Description:
| Weight | : | 1.4kg± |
| Packing | : | 1 Pair / Box |
| Size Range | : | 37 to 45 |
| Gross Weight | : | 1.7kg± / Box |
| Lining | : | Polyester |
| Insole | : | EVA (B-2) |
| Material | : | Polyvinyl Chloride |
| Toe Cap Material | : | Carbon Steel C50 EN12568 1.7mm (Thickness) |
| Midsole Material | : | Stainless Steel EN12568 |
Key Features:

Chemical Resistant

Comfort

Oil Resistant Outsole

Protective Toecap + Midsole

Slip Resistant Outsole

Energy Absorbing

Waterproof







