Description:
| Height | : | 350mm |
| Weight | : | 1.8kg± |
| Packing | : | 1 Pair / Box |
| Size Range | : | 39 to 44 |
| Gross Weight | : | 2.1kg± / Box |
| Lining | : | Polyester |
| Insole | : | EVA (G-1) |
| Material | : | Polyvinyl Chloride |
| Toe Cap Material | : | Carbon Steel C50 EN12568 1.7mm (Thickness) |
| Midsole Material | : | Stainless Steel EN12568 |
Key Features:

Chemical Resistant

Comfort

Oil Resistant Outsole

Protective Toecap + Midsole

Slip Resistant Outsole

Energy Absorbing

Waterproof







